AdTech Using three-dimensional network structure and connected pores organic foam as a carrier and immerse into thixotropic special Al2O3 molten material slurry, using four correction center distance and automatic extrusion, the slurry evenly deposited in the foam, after 1320 ℃ Drying and solidification.
AdTech Using three-dimensional network structure and connected pores organic foam as a carrier and immerse into thixotropic special Al2O3 molten material slurry, using four correction center distance and automatic extrusion, the slurry evenly deposited in the foam, after 1320 ℃ Drying and solidification.
Product Description
Application
Filter-PAl ceramic foam filter can effectively remove and absorb large or small impurities in molten aluminum, improve the surface quality, product performance and microstructure effectiveness. Mainly used in the domestic, construction, electricity, condensing tubes, cable and other aluminum alloy precision casting.
Performance
Filter-PAl ceramic foam filter can effectively remove and absorb large or small impurities in molten aluminum, improve the surface quality, product performance and microstructure effectiveness. Mainly used in the domestic, construction,
electricity, condensing tubes, cable and other aluminum alloy precision casting.
Product Feature
Product Parameter
Specifications | Aluminum flow range | Filtration Flow | Aperture |
mm(inch) | ( kg/min) | ( Ton ) | (ppi) |
178×178×50mm 7(inch) | 25-50 | 3 | 10-50ppi |
254×254×50mm 10(inch) | 45-100 | 7 | 10-50ppi |
305×305×50mm 12(inch) | 90-170 | 15 | 10-50ppi |
381×381×50mm 15(inch) | 147-280 | 20 | 10-50ppi |
432×432×50mm 17(inch) | 193-367 | 25 | 10-50ppi |
508×508×50mm 20(inch) | 274-521 | 30 | 10-50ppi |
584×584×50mm 23(inch) | 369-700 | 35 | 10-50ppi |
Technical parameters
Index | Density (g. cm3) |
Rupture modulus (816℃ Mpa) |
Compressive strength(Mpa) |
Operating temperature(MAX) (℃) |
|
Item | 0.52 | 4.8 | 0.51 | 1280 | |
Pore size | |||||
Type(ppi) | 10 | 20 | 30 | 40 | 50 |
Pore | 8- 12 | 18- 22 | 28- 32 | 38-42 | 48- 52 |
average size(um) | 2000 | 840 | 590 | 420 | 297 |
Data of application | |||||
Product Specifications(mm) |
Effective Filtration area(%) |
Filtration flow Range(kg/min) |
|||
7in(178*178*50) | 68 | 22-42 | |||
9in(229*229*50) | 70 | 42-68 | |||
12in(305*305*50) | 73 | 60-135 | |||
15in(381*381*50) | 79 | 90-240 | |||
17in(432*432*50) | 80 | 125- 310 | |||
20in(508*508*50) | 82 | 170-420 | |||
23in(584*584*50) | 84 | 230-580 |
Usage
Storage: stored in ventilated and dry environment.
Package: 5 pieces/ carton, 60 pieces/pallet.